Agency Compliance list for SWaM Plan and Executive Order 35. You can search by Agency Code, Agency Abbreviation or Agency Name.
Agency Name | Agency Code | Agency Abbreviation | Secretariat Area Name | SWaM Plan Required | Executive Order 35 Mandate |
---|---|---|---|---|---|
Magistrate System | 103 | Judicial | NO | NO | |
Supreme Court | 111 | SUPCT | Judicial | No | NO |
Judicial Inquiry and Review Commission | 112 | JIRC | Judicial | YES | NO |
Circuit Courts | 113 | CCV | Judicial | NO | NO |
General District Courts | 114 | GDC | Judicial | NO | NO |
Juvenile and Domestic Relations District Courts | 115 | JDRC | Judicial | NO | NO |
Combined District Courts | 116 | CDC | Judicial | NO | NO |
Virginia State Bar | 117 | VSB | Judicial | YES | NO |
Lieutenant Governor | 119 | LTGOV | Executive Offices | YES | YES |
Office of the Governor | 121 | GOV | Executive Offices | YES | YES |
Department of Planning and Budget | 122 | DPB | Finance | YES | YES |
Department of Military Affairs | 123 | DMA | Veterans and Defense Affairs | YES | YES |
Court of Appeals of Virginia | 125 | CAV | Judicial | NO | NO |
Department of Emergency Management | 127 | DEM | Public Safety and Homeland Security | YES | YES |
Virginia Veterans Care Center | 128 | VVCC | Veterans and Defense Affairs | YES | YES |
Department of Human Resource Management | 129 | DHRM | Administration | YES | YES |
Department of Elections | 132 | ELECT | Administration | YES | YES |
Virginia Information Technologies Agency | 136 | VITA | Administration | YES | YES |
Department of Criminal Justice Services | 140 | DCJS | Public Safety and Homeland Security | YES | YES |
Attorney General and Department of Law | 141 | OAG | Executive Offices | YES | YES |
The Science Museum of Virginia | 146 | SMV | Education | YES | YES |
Office of the State Inspector General | 147 | OSIG | Executive Offices | YES | YES |
Virginia Commission for the Arts | 148 | VCA | Education | YES | YES |
Department of Accounts | 151 | DOA | Finance | YES | YES |
Department of the Treasury | 152 | TD | Finance | YES | YES |
Department of Motor Vehicles | 154 | DMV | Transportation | YES | YES |
Virginia State Police | 156 | VSP | Public Safety and Homeland Security | YES | YES |
Compensation Board | 157 | CB | Administration | YES | YES |
Virginia Retirement System | 158 | VRS | Independent Agencies | YES | NO |
Virginia Criminal Sentencing Commission | 160 | VCSC | Judicial | YES | NO |
Department of Taxation | 161 | TAX | Finance | YES | YES |
Department of Housing and Community Development | 165 | DHCD | Commerce and Trade | YES | YES |
Secretary of the Commonwealth | 166 | SOC | Executive Offices | YES | YES |
State Corporation Commission | 171 | SCC | Independent Agencies | YES | NO |
Virginia Lottery | 172 | VAL | Independent Agencies | YES | NO |
Virginia College Savings Plan | 174 | VCSP | Independent Agencies | YES | NO |
Secretary of Administration | 180 | SOA | Administration | YES | YES |
Department of Labor and Industry | 181 | DOLI | Labor | YES | YES |
Virginia Employment Commission | 182 | VEC | Labor | YES | YES |
Secretary of Natural Resources | 183 | SNR | Natural Resources | YES | YES |
Secretary of Education | 185 | SOE | Education | YES | YES |
Secretary of Transportation | 186 | STO | Transportation | YES | YES |
Secretary of Public Safety and Homeland Security | 187 | SPSHS | Public Safety and Homeland Security | YES | YES |
Secretary of Health and Human Resources | 188 | SHHR | Health and Human Resources | YES | YES |
Secretary of Finance | 190 | SFIN | Finance | YES | YES |
Virginia Workers' Compensation Commission | 191 | VWC | Independent Agencies | YES | YES |
Secretary of Commerce and Trade | 192 | SCT | Commerce and Trade | YES | YES |
Secretary of Agriculture and Forestry | 193 | OSAF | Agriculture and Forestry | YES | YES |
Department of General Services | 194 | DGS | Administration | YES | YES |
Department of Conservation and Recreation | 199 | DCR | Natural Resources | YES | YES |
Office of Children's Services Act (Children's Services Act) | 200 | CSA | Health and Human Resources | YES | YES |
Department of Education | 201 | DOE / COO | Education | YES | YES |
The Library Of Virginia | 202 | LVA | Education | YES | YES |
Wilson Workforce and Rehabilitation Center | 203 | WWRC | Health and Human Resources | YES | YES |
The College of William and Mary | 204 | CWM | Education | YES | YES |
University of Virginia | 207 | UVA/AD | Education | YES | YES |
Virginia Polytechnic Institute and State University | 208 | VPISU / ID | Education | YES | YES |
University of Virginia Medical Center | 209 | UVAH | Education | YES | YES |
Virginia Military Institute | 211 | VMI | Education | YES | YES |
Virginia State University | 212 | VSU | Education | YES | YES |
Norfolk State University | 213 | NSU | Education | YES | YES |
Longwood University | 214 | LU | Education | YES | YES |
University of Mary Washington | 215 | UMW | Education | YES | YES |
James Madison University | 216 | JMU | Education | YES | YES |
Radford University | 217 | RU | Education | YES | YES |
Virginia School for Deaf and Blind at Staunton | 218 | VSDB | Education | YES | YES |
Old Dominion University | 221 | ODU | Education | YES | YES |
Department of Professional and Occupational Regulation | 222 | DPOR | Labor | YES | YES |
Department of Health Professions | 223 | DHP | Health and Human Resources | YES | YES |
Board of Accountancy | 226 | BOA | Finance | YES | YES |
Virginia Polytechnic Institute and State University Cooperative Extension | 229 | VPISU / CE | Education | YES | YES |
Board of Bar Examiners | 233 | BBE | Judicial | YES | NO |
Virginia State University Cooperative Extension | 234 | xx | Education | YES | YES |
Virginia Commonwealth University | 236 | VCU/AD | Education | YES | YES |
Virginia Museum of Fine Arts | 238 | VMFA | Education | YES | YES |
Frontier Culture Museum | 239 | FCMV | Education | YES | YES |
Richard Bland College | 241 | RBC | Education | YES | YES |
Christopher Newport University | 242 | CNU | Education | YES | YES |
Online Network Authority | 244 | ONA | Education | NO | NO |
State Council of Higher Education for Virginia | 245 | SCHEV | Education | YES | YES |
University of Virginia's College at Wise | 246 | UVA / CW | Education | YES | YES |
George Mason University | 247 | GMU | Education | YES | YES |
Virginia Community College System | 260 | VCCS | Education | YES | YES |
Virginia Community College System-Central Office | 261 | VCCS-CO | Education | YES | YES |
Department for Aging and Rehabilitative Services | 262 | DARS | Health and Human Resources | YES | YES |
Virginia Rehabilitation Center for the Blind and Vision Impaired | 263 | VRCBVI | Health and Human Resources | YES | YES |
Virginia Institute of Marine Science | 268 | VIMS | Education | YES | YES |
Virginia Community College System - Shared Services Center | 270 | VCCS / SSC | Education | YES | YES |
Eastern Virginia Medical School | 274 | EVMS | Education | NO | NO |
New River Community College | 275 | NRCC | Education | YES | YES |
Southside Virginia Community College | 276 | SVCC | Education | YES | YES |
Paul D. Camp Community College | 277 | PDCCC | Education | YES | YES |
Rappahannock Community College | 278 | RCC | Education | YES | YES |
Danville Community College | 279 | DCC | Education | YES | YES |
Northern Virginia Community College | 280 | NVCC | Education | YES | YES |
Piedmont Virginia Community College | 282 | PVCC | Education | YES | YES |
J. Sargeant Reynolds Community College | 283 | JSRCC | Education | YES | YES |
Eastern Shore Community College | 284 | ESCC | Education | YES | YES |
Patrick Henry Community College | 285 | PHCC | Education | YES | YES |
Virginia Western Community College | 286 | VWCC | Education | YES | YES |
Dabney S. Lancaster Community College | 287 | DSLCC | Education | YES | YES |
Wytheville Community College | 288 | WCC | Education | YES | YES |
John Tyler Community College | 290 | JTCC | Education | YES | YES |
Blue Ridge Community College | 291 | BRCC | Education | YES | YES |
Central Virginia Community College | 292 | CVCC | Education | YES | YES |
Thomas Nelson Community College | 293 | TNCC | Education | YES | YES |
Southwest Virginia Community College | 294 | SWVCC | Education | YES | YES |
Tidewater Community College | 295 | TCC | Education | YES | YES |
Virginia Highlands Community College | 296 | VHCC | Education | YES | YES |
Germanna Community College | 297 | GCC | Education | YES | YES |
Lord Fairfax Community College | 298 | LFCC | Education | YES | YES |
Mountain Empire Community College | 299 | MECC | Education | YES | YES |
Department of Agriculture and Consumer Services | 301 | VDACS | Agriculture and Forestry | YES | YES |
Agricultural Council | 307 | VAC | Agriculture and Forestry | NO | NO |
Virginia Economic Development Partnership | 310 | VEDP | Commerce and Trade | YES | YES |
Virginia Tourism Authority | 320 | VTA | Commerce and Trade | YES | YES |
Department of Small Business and Supplier Diversity | 350 | DSBSD | Commerce and Trade | YES | YES |
Fort Monroe Authority | 360 | FMA | Commerce and Trade | YES | YES |
Marine Resources Commission | 402 | MRC | Natural Resources | YES | YES |
Virginia Department of Wildlife Resources Formerly Department of Game and Inland Fisheries | 403 | DWR Formerly DGIF | Natural Resources | YES | YES |
Virginia Racing Commission | 405 | VRC | Agriculture and Forestry | YES | YES |
Virginia Port Authority | 407 | VPA | Transportation | NO | NO |
Department of Mines, Minerals and Energy | 409 | DMME | Commerce and Trade | YES | YES |
Department of Forestry | 411 | DOF | Agriculture and Forestry | YES | YES |
Gunston Hall | 417 | GH | Education | YES | YES |
Department of Historic Resources | 423 | DHR | Natural Resources | YES | YES |
Jamestown-Yorktown Foundation | 425 | JYF | Education | YES | YES |
Department of Environmental Quality | 440 | DEQ | Natural Resources | YES | YES |
Secretary of Veterans and Defense Affairs | 454 | SVDA | Veterans and Defense Affairs | YES | YES |
Department of Transportation | 501 | VDOT | Transportation | YES | YES |
Department of Rail and Public Transportation | 505 | DRPT | Transportation | YES | YES |
Motor Vehicle Dealer Board | 506 | MVDB | Transportation | YES | YES |
Virginia Commercial Space Flight Authority | 509 | VCSFA | Transportation | NO | NO |
Virginia Passenger Rail Authority | 522 | VPRA | Transportation | NO | NO |
Department of Health | 601 | VDH | Health and Human Resources | YES | YES |
Department of Medical Assistance Services | 602 | DMAS | Health and Human Resources | YES | YES |
Virginia Board for People with Disabilities | 606 | VBPD | Health and Human Resources | YES | YES |
Department of Corrections--Central Administration | 701 | DOC/CA | Public Safety and Homeland Security | YES | YES |
Department for the Blind and Vision Impaired | 702 | DBVI | Health and Human Resources | YES | YES |
Central State Hospital | 703 | CSH | Health and Human Resources | YES | YES |
Eastern State Hospital | 704 | ESH | Health and Human Resources | YES | YES |
Southwestern Virginia Mental Health Institute | 705 | SWMHI | Health and Human Resources | YES | YES |
Western State Hospital | 706 | WSH | Health and Human Resources | YES | YES |
Commonwealth Center for Children and Adolescents | 708 | CCCA | Health and Human Resources | YES | YES |
Virginia Correctional Enterprises | 711 | DOC/CE | Public Safety and Homeland Security | YES | YES |
Virginia Correctional Center for Women | 716 | VCCW | Public Safety and Homeland Security | YES | YES |
Bland Correctional Center | 718 | BCC | Public Safety and Homeland Security | YES | YES |
Department of Behavioral Health and Developmental Services | 720 | DBHDS | Health and Human Resources | YES | YES |
Southeastern Virginia Training Center | 723 | SEVTC | Health and Human Resources | YES | YES |
Catawba Hospital | 724 | CH | Health and Human Resources | YES | YES |
Northern Virginia Mental Health Institute | 728 | NVMHI | Health and Human Resources | YES | YES |
Piedmont Geriatric Hospital | 729 | PGH | Health and Human Resources | YES | YES |
Sussex I State Prison | 733 | SICC | Public Safety and Homeland Security | YES | YES |
Sussex II State Prison | 734 | SIICC | Public Safety and Homeland Security | YES | YES |
Wallens Ridge State Prison | 735 | WRSP | Public Safety and Homeland Security | YES | YES |
St. Brides Correctional Center | 737 | SBCC | Public Safety and Homeland Security | YES | YES |
Southern Virginia Mental Health Institute | 739 | SVMHI | Health and Human Resources | YES | YES |
Red Onion State Prison | 741 | ROSP | Public Safety and Homeland Security | YES | YES |
Department of Corrections--Training Academy & Human Resources | 742 | DOC-ERT | Public Safety and Homeland Security | YES | YES |
Fluvanna Women's Correctional Center | 743 | FWCC | Public Safety and Homeland Security | YES | YES |
Nottoway Correctional Center | 745 | NCC | Public Safety and Homeland Security | YES | YES |
Marion Correctional Center | 747 | MCTC | Public Safety and Homeland Security | YES | YES |
Hiram Davis Medical Center | 748 | HDMC | Health and Human Resources | YES | YES |
Buckingham Correctional Center | 749 | BUCC | Public Safety and Homeland Security | YES | YES |
Department for the Deaf and Hard-Of-Hearing | 751 | VDDHH | Health and Human Resources | YES | YES |
State Farm Correctional Center | 752 | DMCC | Public Safety and Homeland Security | YES | YES |
Deerfield Correctional Center | 753 | DFCC | Public Safety and Homeland Security | YES | YES |
Augusta Correctional Center | 754 | ACC | Public Safety and Homeland Security | YES | YES |
Department of Corrections--Division of Institutions | 756 | DOC/DI | Public Safety and Homeland Security | YES | YES |
Western Region Correctional Field Units | 757 | WRCFU | Public Safety and Homeland Security | YES | YES |
Baskerville Correctional Center | 761 | BACC | Public Safety and Homeland Security | YES | YES |
Department of Social Services | 765 | DSS | Health and Human Resources | YES | YES |
Virginia Parole Board | 766 | VPB | Public Safety and Homeland Security | YES | YES |
Division of Community Corrections | 767 | DOC / DCC | Public Safety and Homeland Security | YES | YES |
Keen Mountain Correctional Center | 768 | KMCC | Public Safety and Homeland Security | YES | YES |
Greensville Correctional Center | 769 | GVCC | Public Safety and Homeland Security | YES | YES |
Dillwyn Correctional Center | 770 | DWCC | Public Safety and Homeland Security | YES | YES |
Indian Creek Correctional Center | 771 | ICCC | Public Safety and Homeland Security | YES | YES |
Haynesville Correctional Center | 772 | HCC | Public Safety and Homeland Security | YES | YES |
Coffeewood Correctional Center | 773 | CWCC | Public Safety and Homeland Security | YES | YES |
Lunenburg Correctional Center | 774 | LCC | Public Safety and Homeland Security | YES | YES |
Pocahontas Correctional Center | 775 | PSCC | Public Safety and Homeland Security | YES | YES |
Green Rock Correctional Center | 776 | GRCC | Public Safety and Homeland Security | YES | YES |
Department of Juvenile Justice | 777 | DJJ | Public Safety and Homeland Security | YES | YES |
Department of Forensic Science | 778 | DFS | Public Safety and Homeland Security | YES | YES |
River North Correctional Center | 785 | RNCC | Public Safety and Homeland Security | YES | YES |
Virginia Center for Behavioral Rehabilitation | 794 | VCBR | Health and Human Resources | YES | YES |
Department of Corrections--Institutions | 795 | DOC-I | Public Safety and Homeland Security | YES | YES |
Department of Corrections | 799 | DOC | Public Safety and Homeland Security | YES | YES |
Department of Corrections--Central Activities | 799 | Active | Public Safety and Homeland Security | YES | YES |
Department of Aviation | 841 | DOAV | Transportation | YES | YES |
Indigent Defense Commission | 848 | IDC | Judicial | YES | NO |
Tobacco Indemnification and Community Revitalization Commission | 851 | TICR | Commerce and Trade | YES | YES |
Virginia Foundation for Healthy Youth | 852 | VFHY | Health and Human Resources | YES | YES |
Department of Veterans Services | 912 | DVS | Veterans and Defense Affairs | YES | YES |
Veterans Services Foundation | 913 | VSF | Veterans and Defense Affairs | YES | YES |
Sitter & Barfoot Veterans Care Center | 922 | SBVCC | Veterans and Defense Affairs | YES | YES |
Innovation and Entrepreneurship Investment Authority (CIT) | 934 | IEIA | Commerce and Trade | NO | NO |
Roanoke Higher Education Center | 935 | RHEA | Education | YES | YES |
Southern Virginia Higher Education Center | 937 | SVHEC | Education | YES | YES |
New College Institute | 938 | NCI | Education | YES | YES |
Virginia Museum of Natural History | 942 | VMNH | Education | YES | YES |
Southwest Virginia Higher Education Center | 948 | SWHEC | Education | YES | YES |
Commonwealth's Attorneys' Services Council | 957 | CASC | Public Safety and Homeland Security | YES | YES |
Department of Fire Programs | 960 | DFP | Public Safety and Homeland Security | YES | YES |
Virginia Resources Authority | 972 | VRA | Finance | YES | YES |
Higher Education Research Initiative | 989 | zz | Education | NO | NO |
Virginia Alcoholic Beverage Control Authority | 999 | ABC | Public Safety and Homeland Security | YES | YES |
On July 3, 2019, The Honorable Ralph S. Northam , Virginia’s 73nd Governor, signed into effect Executive Order Number 35, for the purpose of
“Advancing Equity for Virginia’s Small, Women, and Minority Owned (SWaM) and Service Disabled Veteran-Owned Businesses.”
For the Press Release, click here
For the full text of Executive Order 35, click here
Executive Order 35 rescinds and replaces Executive Order 20 (2014), signed into effect On July 22, 2014,
by The Honorable Terence R. McAuliffe, Virginia’s 72nd Governor.
For the full text of Executive Order 20, click here
Our primary work in this agency is focused on accomplishing this goal by utilizing tools to build the capacity of SWaM businesses and to assist in facilitating capital solutions that fund business development and expansion. In the New Virginia Economy, we want to grow sustainable enterprises that create jobs and become wealth builders.